DSSSB Result Update Page:- Delhi Subordinate Services Selection Board, Delhi (DSSSB) has released the result of various posts on its official website dsssb.delhi.gov.in. The candidates can check their DSSSB Results, Cutoff, and Marks from the direct links given here. The DSSSB Merit List and Cutoff PDF are released on the website dsssb.delhi.gov.in, and the marks are released on the website dsssbonline.nic.in. The candidates need to login into their account to check their marks. The DSSSB Result, Cutoff PDF, and Marks Check link is given here.
The DSSSB conducts various post written exams from time to time. The answer key is released after the written exam and the results are declared in due course of time. It takes 3 to 6 months or longer to declare the written exam results after the test date. The candidates are allowed to submit their scrutiny details and relevant documents for verification. After the online document verification process, the DSSSB declares the final results of the recruitment.
| Event | Link |
|---|---|
| DSSSB E-Dossier Link | Link |
Here is the Result List According to Posts provided by DSSSB
| Result Date | Advt. | Post Code | Post Name | Result Link | Cut-Off |
|---|---|---|---|---|---|
| 04.09.2026 | 03/2024 | 812/24 | MTS | Marks | Download |
| 02.09.2026 | 01/2025 | 05/25 | PGT (English) | Marks | Download |
| 01.09.2026 | 02/2024 | 803/24 | TGT (Math) | Marks | Download |
| 27.08.2026 | 01/2025 | 05/25 | PGT (English) | Marks | Download |
| 27.08.2026 | 04/2023 | 801/23 | Welfare Officer / Probation Officer / Prison Welfare Officer | Marks | Download |
| 18.08.2026 | 08/2024 | 822/24 | Peon / Orderly / Dak Peon | Marks | Download |
| 18.08.2026 | 07/2024 | 75/24 | Sweeper / Safai Karamchari | Marks | Download |
| 18.08.2026 | 07/2024 | 76/24 | Chowkidar | Marks | Download |
| 31.07.2026 | 10/2024 | 825/24 | PGT (Maths) | Marks | Download |
| 30.07.2026 | 01/2025 | 07/25 | PGT (Sanskrit) | Marks | Download |
| 30.07.2026 | 10/2024 | 827/24 | PGT Chemistry (Male / Female) | Marks | Download |
| 30.07.2026 | 03/2023 | 96/23 | Computer Lab / lT Assistant | Marks | Download |
| 29.07.2026 | 05/2024 | 64/24 | Assistant Manager (Accounts) | Marks | Download |
| 29.07.2026 | 10/2024 | 828/24 | PGT (Biology) | Marks | Download |
| 28.07.2026 | 02/2024 | 804/24 | TGT – English (Male / Female) | Marks | Download |
| 17.07.2026 | 02/2025 | 22/25 | Assistant Security Officer | Marks | Download |
| 16.07.2026 | 02/2025 | 25/25 | Bailiff | Marks | Download |
| 18.06.2026 | 04/2025 | 53/25 | Chauffeur | Marks | Download |
| 18.06.2026 | 01/2025 | 12/25 | Assistant (Operation Theatre /CTS etc.) | Marks | Download |
| 17.06.2026 | 02/2025 | 43/25 | Music Teacher | Marks | Download |
| 16.06.2026 | 06/2024 | 813/24 | Driver, Staff Car Driver (OG) Driver LMV | Marks | Download |
| 16.06.2026 | 01/2025 | 07/25 | PGT Sanskrit (Male) | Marks | Download |
| 15.06.2026 | 02/2023 | 33/23 | TGT (Special Education Teacher) | Marks | Download |
| 11.06.2026 | 10/2024 | 827/24 | PGT (Chemistry) | Marks | Download |
| 10.06.2026 | 02/2025 | 26/25 | Naib Tehsildar | Marks | Download |
| 10.06.2026 | 04/2025 | 54/25 | Despatch Rider-Cum-Process Server | Marks | Download |
| 08.06.2026 | 05/2024 | 36/24 | Caretaker (Female) | Marks | Download |
| 08.06.2026 | 05/2024 | 34/24 | Stenographer Grade ‘D’ | Marks | Download |
| 05.06.2026 | 05/2024 | 13/24 | Store Keeper | Marks | Download |
| 05.06.2026 | 02/2024 | 808/24 | TGT (Sanskrit) | Marks | Download |
| 05.06.2026 | 07/2023 | 804/23 | PGT (Hindi) | Marks | Download |
| 02.06.2026 | 02/2024 | 805/24 | TGT (Social Science) | Marks | Download |
| 01.06.2026 | 02/2024 | 803/24 | TGT (Math) | Marks | Download |
| 29.05.2026 | 02/2024 | 807/24 | TGT (Hindi) | Marks | Download |
| 29.05.2026 | 02/2024 | 806/24 | TGT (Natural Science) | Marks | Download |
| 29.05.2026 | 05/2024 | 12/24 | General Correspondent Assistant | Marks | Download |
| 29.05.2026 | 02/2023 | 66/23 | EVGC Male | Marks | Download |
| 27.05.2026 | 05/2024 | 33/24 | Assistant Sanitary Inspector | Marks | Download |
| 27.05.2026 | 01/2025 | 18/25 | Senior Scientific Assistant (Microbiology) | Marks | Download |
| 27.05.2026 | 07/2023 | 814/23 | PGT (Sociology) | Marks | Download |
| 22.05.2026 | 02/2024 | 804/24 | TGT (English) | Marks | Download |
| 22.05.2026 | 05/2024 | 55/24 | Librarian | Marks | Download |
| 21.05.2026 | 05/2024 | 09/24 | Veterinary And Livestock Inspector | Marks | Download |
| 19.05.2026 | 10/2024 | 824/24 | PGT (Hindi) | Marks | Download |
| 19.05.2026 | 02/2025 | 44/25 | Junior Engineer (Electrical / Mechanical) | Marks | Download |
| 18.05.2026 | 05/2024 | 47/24 | Instructor Civil Defence / Technical Assistant | Marks | Download |
| 18.05.2026 | 05/2024 | 17/24 | PGT (Sanskrit) | Marks | Download |
| 15.05.2026 | 05/2024 | 45/24 | Physiotherapist | Marks | Download |
| 15.05.2026 | 01/2025 | 16/25 | Laboratory Technician | Marks | Download |
| 13.05.2026 | 05/2024 | 25/24 | ECG Technician | Marks | Download |
| 13.05.2026 | 05/2024 | 63/24 | Programmer | Marks | Download |
| 13.05.2026 | 05/2024 | 71/24 | Architectural Assistant | Marks | Download |
| 08.05.2026 | 05/2024 | 64/24 | Assistant Manager (Accounts) | Marks | Download |
| 08.05.2026 | 01/2025 | 11/25 | Domestic Science Teacher | Marks | Download |
| 05.05.2026 | 08/2023 | 817/23 | Assistant Teacher (Nursery) – NTT | Marks | Download |
| 05.05.2026 | 07/2024 | 75/24 | Sweeper / Safai Karamchari | Marks | Download |
| 04.05.2026 | 10/2024 | 830/24 | PGT (Commerce) | Marks | Download |
| 30.04.2026 | 05/2024 | 59/24 | Junior Assistant | Marks | Download |
| 30.04.2026 | 01/2025 | 14/25 | Pharmacist (Ayurveda) | Marks | Download |
| 30.04.2026 | 03/2022 | 803/22 | Assistant Engineer (Civil) | Marks | Download |
| 30.04.2026 | 03/2023 | 103/23 | Laboratory Attendant | Marks | Download |
| 29.04.2026 | 10/2024 | 831/24 | PGT (History) | Marks | Download |
| 27.04.2026 | 01/2025 | 15/25 | Warder (Male) | Marks | Download |
| 27.04.2026 | 02/2025 | 45/25 | Assistant Store Keeper | Marks | Download |
| 24.04.2026 | 05/2024 | 11/24 | Salesman Grade – I | Marks | Download |
| 24.04.2026 | 08/2024 | 822/24 | Peon/ Orderly/ Dak Peon | Marks | Download |
| 24.04.2026 | 10/2024 | 831/24 | PGT (History) | Marks | Download |
| 24.04.2026 | 10/2024 | 826/24 | PGT (Physics) | Marks | Download |
| 23.04.2026 | 07/2024 | 74/24 | Date Entry Operator Grade-A | Marks | Download |
| 23.04.2026 | 07/2024 | 76/24 | Chowkidar | Marks | Download |
| Click for Latest Jobs | Click here for Latest Admit Card |
| Click for Latest Result | Click here for Latest Answer Key |

- Delhi Police Constable (Executive) Physical Admit Card 2026Delhi Police Constable Recruitment 2025:- Staff Selection Commission (SSC) has released a recruitment notification for filling up 7201 posts of Constable (Executive)… Read more: Delhi Police Constable (Executive) Physical Admit Card 2026
- EMRS Teaching & Non Teaching Tier – II Result 2026EMRS Recruitment 2025:- National Education Society for Tribal Students has released a recruitment notification for filling up 7267 posts of Principal, Post… Read more: EMRS Teaching & Non Teaching Tier – II Result 2026
- Haryana ULB Various Post Recruitment 2026Haryana ULB Various Post Recruitment 2026:- Urban Local Bodies Department, Haryana has released a recruitment notification for filling up 195 post of… Read more: Haryana ULB Various Post Recruitment 2026
- UPSSSC Livestock Extension Officer Recruitment 2026UPSSSC Livestock Extension Officer Recruitment 2026:- Uttarakhand Subordinate Service Selection Commission (UKSSSC) has released a notification for filling up 1251 posts of… Read more: UPSSSC Livestock Extension Officer Recruitment 2026
- MP Police Constable Recruitment 2026MP Police Constable Recruitment 2026:- MP Employees Selection Board (MPESB), MP Vyapam has released a recruitment notification for filling up 7500 posts… Read more: MP Police Constable Recruitment 2026
Join WhatsApp Channel
One thought on “DSSSB MTS Result 2026”
Mts 2024 kab ayaga