India Post 30041 GDS Posts Result 2023: Department of Posts, Govt. of India has declared the Gramin Dak Sevak (GDS) 1st Merit List Released on 06.09.2023 and 2nd Merit List Released on 29.09.2023 and 3rd Merit List Released on 20.10.2023 and 4th Merit List Released on 15.11.2023. Download the 3rd Merit List here. As per the Notification Released by the India Post.
The state-wise merit list and result pdf of Gramin Dak Sevak (GDS) Bharti 2023 is uploaded here. The candidates who applied for the India Post GDS Recruitment 2023, can check their state-wise results from the direct PDF given below.
Total No. of the Posts: 30041
Name of the Posts: Gramin Dak Sevak (GDS)
Here is the Result / Merit List of 30041 Posts of GDS in India Post GDS Recruitment 2023
State / Postal Circle | Result Link |
Haryana GDS Result 2023 | List – 1 | List – 2 | List – 3 | List – 4 |
Andhra Pradesh GDS Result 2023 | List – 1 | List – 2 | List – 3 | List – 4 |
Assam GDS Result 2023 | List – 1 | List – 2 | List – 3 | List – 4 |
Bihar GDS Result 2023 | List – 1 | List – 2 | List – 3 | List – 4 |
Chhattisgarh GDS Result 2023 | List – 1 | List – 2 | List – 3 | List – 4 |
Delhi GDS Result 2023 | List – 1 | List – 2 | List – 3 | List – 4 |
Gujarat GDS Result 2023 | List – 1 | List – 2 | List – 3 | List – 4 |
Himachal Pradesh GDS Result 2023 | List – 1 | List – 2 | List – 3 | List – 4 |
J & K GDS Result 2023 | List – 1 | List – 2 | List – 3 | List – 4 |
Jharkhand GDS Result 2023 | List – 1 | List – 2 | List – 3 | List – 4 |
Karnataka GDS Result 2023 | List – 1 | List – 2 | List – 3 | List – 4 |
Kerala GDS Result 2023 | List – 1 | List – 2 | List – 3 | List – 4 |
Madhya Pradesh GDS Result 2023 | List – 1 | List – 2 | List – 3 | List – 4 |
Maharashtra GDS Result 2023 | List – 1 | List – 2 | List – 3 | List – 4 |
North East GDS Result 2023 | List – 1 | List – 2 | List – 3 | List – 4 |
Odisha GDS Result 2023 | List – 1 | List – 2 | List – 3 | List – 4 |
Punjab GDS Result 2023 | List – 1 | List – 2 | List – 3 | List – 4 |
Rajasthan GDS Result 2023 | List – 1 | List – 2 | List – 3 | List – 4 |
Tamilnadu GDS Result 2023 | List – 1 | List – 2 | List – 3 | List – 4 |
Telangana GDS Result 2023 | List – 1 | List – 2 | List – 3 | List – 4 |
Uttar Pradesh GDS Result 2023 | List – 1 | List – 2 | List – 3 | List – 4 |
Uttarakhand GDS Result 2023 | List – 1 | List – 2 | List – 3 | List – 4 |
West Bengal GDS Result 2023 | List – 1 | List – 2 | List – 3 | List – 4 |
Click for Latest Jobs | Click here for Latest Admit Card |
Click for Latest Result | Click here for Latest Answer Key |
- CSIR IGIB Technical Assistant Recruitment 2023CSIR IGIB Technical Assistant Recruitment 2023:- Council of Scientific and Industrial Research (CSIR) – Institute of Genomics and Integrative Biology, Delhi (IGIB) … Read more
- HPSC AE Recruitment 2023HPSC AE Recruitment 2023:- Haryana Public Service Commission, Panchkula has released a notification for filling up vacant posts of Assistant Engineer’s vide … Read more
- Bhiwani Court Steno Recruitment 2023Bhiwani Court Steno Recruitment 2023 Office of The District and Session Judge, Bhiwani has released a notification for filling up 13 posts … Read more
- Air Force AFCAT 01/2024 Online FormAir Force AFCAT 01/2024 Online Form:- Indian Air Force has released a recruitment notification and invites online applications for the courses commencing … Read more
- HPSC HCS & Other Allied Service Recruitment 2023HPSC HCS & Other Allied Service Recruitment 2023:- Haryana Public Service Commission, Panchkula has released a notification for filling up vacant posts … Read more
10 thoughts on “India Post 30041 GDS Result 2023”
Gariba ka bhala ni honda
Shi baat h bhai
Dak ghar
amanmehra11209@gmail.com
Dak bevag
Hilo
Hi
Medhya pardesh
Gds
E