HSSC Advt 14/2019 Recruitment:- Haryana Staff Selection Commission, Panchkula (HSSC) has released a notification for filling up vacant posts of Tracer, Draftsman, Assistant, Pipe Fitter & Various Post. Eligible candidates can apply online from 10.02.2020 to 17.02.2020. Other details like educational qualification, age limit, selection process & how to apply are given below……
Total No. of the Posts: 755
Post Name: Assistant Manager (Estate) (Cat. No. 1) | ||||||
General | EWS | BCA | BCB | SC | ESM | ESP |
03 | 01 | 01 | 00 | 01 | 02 | 00 |
Post Name: Assistant Accountant (Cat. No. 2) | ||||||
General | EWS | BCA | BCB | SC | ESM | ESP |
03 | 01 | 01 | 00 | 01 | 01 | 00 |
Post Name: Assistant Programmer (Cat. No. 3) | ||||||
General | EWS | BCA | BCB | SC | ESM | ESP |
00 | 00 | 00 | 00 | 00 | 01 | 00 |
Post Name: Tubewell Operator (Cat. No. 4) | ||||||
General | EWS | BCA | BCB | SC | ESM | ESP |
07 | 01 | 02 | 02 | 04 | 03 | 01 |
Post Name: Pipe Fitter (Cat. No. 5) | ||||||
General | EWS | BCA | BCB | SC | ESM | ESP |
01 | 00 | 00 | 00 | 00 | 00 | 00 |
Post Name: Legal Assistant (Cat. No. 6) | ||||||
General | EWS | BCA | BCB | SC | ESM | ESP |
05 | 00 | 01 | 01 | 01 | 01 | 00 |
Post Name: Assistant Manager (Electrical) (Cat. No. 7) | ||||||
General | EWS | BCA | BCB | SC | ESM | ESP |
01 | 01 | 01 | 01 | 01 | 01 | 00 |
Post Name: Assistant Manager (Cat. No. 8) | ||||||
General | EWS | BCA | BCB | SC | ESM | ESP |
00 | 01 | 00 | 01 | 01 | 00 | 00 |
Post Name: Assistant Manager (IA) (Cat. No. 9) | ||||||
General | EWS | BCA | BCB | SC | ESM | ESP |
11 | 03 | 04 | 02 | 05 | 10 | 01 |
Post Name: Tracer (Cat. No. 10) | ||||||
General | EWS | BCA | BCB | SC | ESM | ESP |
01 | 01 | 00 | 00 | 00 | 00 | 00 |
Post Name: Assistant (Cat. No. 11) | ||||||
General | EWS | BCA | BCB | SC | ESM | ESP |
11 | 02 | 02 | 02 | 03 | 05 | 03 |
Post Name: Senior Account Clerk (Cat. No. 12) | ||||||
General | EWS | BCA | BCB | SC | ESM | ESP |
12 | 02 | 03 | 01 | 03 | 02 | 00 |
Post Name: Draftsman Planning (Cat. No. 13) | ||||||
General | EWS | BCA | BCB | SC | ESM | ESP |
01 | 00 | 00 | 00 | 00 | 00 | 00 |
Post Name: Accounts Clerk (Cat. No. 14) | ||||||
General | EWS | BCA | BCB | SC | ESM | ESP |
07 | 03 | 03 | 01 | 04 | 03 | 01 |
Post Name: Sub Divisional Clerk (Cat. No. 15) | ||||||
General | EWS | BCA | BCB | SC | ESM | ESP |
10 | 05 | 05 | 04 | 07 | 07 | 02 |
Post Name: Chargeman Mechanical (Cat. No. 16) | ||||||
General | EWS | BCA | BCB | SC | ESM | ESP |
14 | 04 | 05 | 04 | 06 | 03 | 02 |
Post Name: Blacksmith (Cat. No. 17) | ||||||
General | EWS | BCA | BCB | SC | ESM | ESP |
02 | 00 | 00 | 00 | 00 | 00 | 00 |
Post Name: Supervisor (Cat. No. 18) | ||||||
General | EWS | BCA | BCB | SC | ESM | ESP |
07 | 02 | 02 | 02 | 03 | 02 | 00 |
Post Name: Welder (Cat. No. 19) | ||||||
General | EWS | BCA | BCB | SC | ESM | ESP |
03 | 01 | 00 | 00 | 01 | 00 | 00 |
Post Name: Turner (Cat. No. 20) | ||||||
General | EWS | BCA | BCB | SC | ESM | ESP |
04 | 01 | 01 | 00 | 01 | 00 | 00 |
Post Name: Mason (Cat. No. 21) | ||||||
General | EWS | BCA | BCB | SC | ESM | ESP |
07 | 02 | 02 | 02 | 03 | 03 | 00 |
Post Name: Artificer (Cat. No. 22) | ||||||
General | EWS | BCA | BCB | SC | ESM | ESP |
04 | 01 | 01 | 01 | 02 | 01 | 00 |
Post Name: Fitter (Cat. No. 23) | ||||||
General | EWS | BCA | BCB | SC | ESM | ESP |
05 | 01 | 01 | 01 | 02 | 01 | 00 |
Post Name: Earth Work Mistry (Cat. No. 24) | ||||||
General | EWS | BCA | BCB | SC | ESM | ESP |
03 | 01 | 01 | 00 | 01 | 00 | 00 |
Post Name: Electrician (Cat. No. 25) | ||||||
General | EWS | BCA | BCB | SC | ESM | ESP |
11 | 03 | 04 | 03 | 05 | 02 | 00 |
Post Name: Plumber (Cat. No. 26) | ||||||
General | EWS | BCA | BCB | SC | ESM | ESP |
02 | 00 | 00 | 00 | 00 | 00 | 00 |
Post Name: Operator (Cat. No. 27) | ||||||
General | EWS | BCA | BCB | SC | ESM | ESP |
111 | 29 | 44 | 30 | 55 | 12 | 03 |
Post Name: Assistant Revenue Clerk (Cat. No. 28) | ||||||
General | EWS | BCA | BCB | SC | ESM | ESP |
16 | 05 | 07 | 04 | 09 | 09 | 00 |
Post Name: Ziledar (Cat. No. 29) | ||||||
General | EWS | BCA | BCB | SC | ESM | ESP |
11 | 00 | 02 | 02 | 03 | 04 | 01 |
Post Name: Draftsman (Civil) (Cat. No. 30) | ||||||
General | EWS | BCA | BCB | SC | ESM | ESP |
07 | 02 | 02 | 01 | 04 | 02 | 01 |
Post Name: Junior Draftsman (Architect Wing) (Cat. No. 31) | ||||||
General | EWS | BCA | BCB | SC | ESM | ESP |
02 | 00 | 00 | 00 | 00 | 00 | 00 |
Post Name: Tracer (Cat. No. 32) | ||||||
General | EWS | BCA | BCB | SC | ESM | ESP |
01 | 00 | 00 | 00 | 00 | 00 | 00 |
Post Name: Assistant Draughtsman (Cat. No. 33) | ||||||
General | EWS | BCA | BCB | SC | ESM | ESP |
04 | 01 | 03 | 01 | 03 | 02 | 00 |
Age Limit:
- For Cat. No. 01 to 13, Cat. No. 28 to 29 & 32:
- For General: Born not earlier than 11.09.1977 and not later than 10.09.2001. (both dates inclusive)
- For BC/SC: Born not earlier than 11.09.1972 and not later than 10.09.2001. (both dates inclusive)
- For Cat. No. 14 to 27 & Cat. No. 31 & 33:
- For General: Born not earlier than 11.09.1977 and not later than 10.09.2002. (both dates inclusive)
- For BC/SC: Born not earlier than 11.09.1972 and not later than 10.09.2002. (both dates inclusive)
Post Name | Qualification | Pay Scale | Grade Pay |
Assistant Manager (Estate) | Bachelor Degree in any stream with 50% marks and Two years L.L.B experience | Rs. 9300 - Rs. 34800/- | Rs. 4000/- |
Assistant Accountant | B.Com with 50% marks and Five years relevant experience in handling of Account OR M.Com with 50% marks and Two years experince in handling Accounts | ||
Assistant Programmer | Bachelor Degree in any stream with 50% marks with One yers Diploma in Computer Application and Three years experience in Computer Operations in State Govt. Deptt. / Organization of repute. | ||
Tubewell Operator | Certificate from ITI / Diploma in Electrical / Mechanical with Four years experience | Rs. 5200 - Rs. 20200/- | Rs. 2400/- |
Pipe Fitter | Certificate from ITI in Plumber / Fitter | ||
Legal Assistant | Bachelor Degree in Law (L.L.B) with 50% marks and Two years experience. | Rs. 9300 - Rs. 34800/- | Not Mentioned |
Assistant Manager (Electrical) | Three years Diploma in Electrical Engineering with 60% marks and Three years experience. OR Bachelor Degree in Engineering in Electrical / AMIE (Electrical) | Rs. 4000/- | |
Assistant Manager (Utility) | Three years Diploma in Engineering in Civil / Mechanical / Electrical Engineering with 60% marks and Three years experience. | Not Mentioned | |
Assistant Manager (IA) | Three years Diploma in Civil Engineering with 60% marks and Two years experience. | ||
Tracer | Two years Certificate from ITI / Diploma in Draftsmanship with at least Four years experience. | Rs. 5200 - Rs. 20200/- | Rs. 2400/- |
Assistant | Bachelor Degree in any stream with at least 50% marks and Five years experience. | Rs. 9300 - Rs. 34800/- | Rs. 3600/- |
Senior Account Clerk | B.Com with at least 50% marks and Two years experience OR M.Com with at least 50% marks. | Rs. 5200 - Rs. 20200/- | Rs. 2400/- |
Draftsman Planning | Two years Certificate in Draftsmanship (Civil) / Three years Diploma in Architecture. | Rs. 9300 - Rs. 34800/- | Rs. 3600/- |
Accounts Clerk | Bachelor Degree iin Commerce (B.Com) | Rs. 35400 - Rs. 112400 | Not Mentioned |
Sub Divisional Clerk | Bachelor Degree in any stream. | Rs. 25500 - Rs. 81100/- | |
Chargeman Mechanical | Certificate from ITI in Moulder / Turner / Fitter with Five years experience in relevant filed and Six months Certificate in Computer Applications. | ||
Blacksmith | Certificate from ITI in Blacksmith with Five years experience in relevant filed and Six months Certificate in Computer Applications. | Rs. 19900 - Rs. 63200/- | |
Supervisor | Three years Diploma in Civil Engineering with One year experience in relevant filed and Six months Certificate in Computer Applications. | ||
Welder | Certificate from ITI in Welder with Two years experience and Six months Certificate in Computer Applications. | ||
Turner | Certificate from ITI in Turner with Two years experience and Six months Certificate in Computer Applications. | ||
Mason | Certificate from ITI in Mason with Two years experience and Six months Certificate in Computer Applications. | ||
Artificer | Certificate from ITI in Artificer with Two years experience and Six months Certificate in Computer Applications. | ||
Fitter | Certificate from ITI in Fitter with Two years experience and Six months Certificate in Computer Applications. | ||
Earth Work Mistry | Matriculation (10th) passed with Two years experience and Six months Certificate in Computer Applications. | ||
Electrician | Certificate from ITI in Electrical with Two years experience and Six months Certificate in Computer Applications. Basic knowledge of Light Transmission & Heavy Transmission. | ||
Plumber | Certificate from ITI in Plumber with Two years experience and Six months Certificate in Computer Applications. | ||
Operator | Certificate from ITI in Mechanical with Five years experience and Six months Certificate in Computer Applications. | ||
Assistant Revenue Clerk | Bachelor Degree in any stream with 50% marks. | Rs. 25500 - Rs. 81100/- | |
Zilledar | Bachelor Degree in any stream with 55% marks. | Rs. 35400 - Rs. 112400/- | |
Draftsman (Civil) | Diploma in Draftsman (Civil). | Rs. 9300 - Rs. 34800/- | Rs. 3200/- |
Junior Draftsman (Architect Wing) | Diploma in Architectural Assistantship with Two years experience. | Level 6th | Not Mentioned |
Tracer | Matriculation (10th) passed with Two yesrs professional experience in Tracing Work. | Rs. 5200 - Rs. 20200/- | Rs. 1900/- |
Assistant Draughtsman | Diploma in Architectural Assistantship | Rs. 35400/- | Not Mentioned |
Fees:
- For Cat. No. 01 to 03, 6 to 09, 11, 13 to 14, 29 to 31 & 33: Rs. 150/- for General Male candidates, Rs. 75/- for General Female candidates, Rs. 35/- for SC/BC/EWS Male candidates and Rs. 18/- for SC/BC/EWS Female candidates.
- For Cat. No. 04 to 05, 10, 12, 15 to 28 & 32: Rs. 100/- for General Male candidates, Rs. 50/- for General Female candidates, Rs. 25/- for SC/BC/EWS Male candidates and Rs. 13/- for SC/BC/EWS Female candidates.
Selection Process: Selection will be based on performance in the Written Test.
How to Apply: Eligible / Interested candidates can apply online from 10.02.2020 to 17.02.2020 using link given below. Candidates are advised to read the Official Detail carefully before applying online.
Important Dates: (Re-Open)
- Dated: 26.08.2019
- Start from: 10.02.2020
- Closure Date: 17.02.2020
- Closure Date of Payment: 20.02.2020