HSSC Advt 11/2019 Recruitment:- Haryana Staff Selection Commission, Panchkula (HSSC) has released a recruitment notification for filling up 2978 post of LDC, UDC, ALM & Various Post in DHBVN, UHBVN & HVPNL Departments. Eligible candidates can apply online from 27.01.2020 to 03.02.2020. Other details like educational qualification, age limit, selection process & how to apply are given below……
Total No. of the Posts: 2978
Post Name - Junior System Engineer (Cat. No. 1) | ||||||
General | EWS | BCA | BCB | SC | ESM | ESP |
52 | 15 | 19 | 12 | 24 | 20 | 04 |
Post Name - Assistant Lineman (ALM) (Cat. No. 2) | ||||||
General | EWS | BCA | BCB | SC | ESM | ESP |
82 | 01 | 25 | 15 | 30 | 26 | 04 |
Post Name - Assistant Law Officer (ALO) (Cat. No. 3) | ||||||
General | EWS | BCA | BCB | SC | ESM | ESP |
03 | 00 | 00 | 00 | 00 | 00 | 00 |
Post Name - Lower Division Clerk (LDC) (Cat. No. 4) | ||||||
General | EWS | BCA | BCB | SC | ESM | ESP |
61 | 14 | 93 | 55 | 117 | 82 | 18 |
Post Name - Protection Assistant (Cat. No. 5) | ||||||
General | EWS | BCA | BCB | SC | ESM | ESP |
05 | 00 | 02 | 01 | 04 | 02 | 02 |
Post Name - Store Assistant (Cat. No. 6) | ||||||
General | EWS | BCA | BCB | SC | ESM | ESP |
04 | 01 | 00 | 00 | 01 | 00 | 02 |
Post Name - Officer Account (Cat. No. 7) | ||||||
General | EWS | BCA | BCB | SC | ESM | ESP |
03 | 01 | 01 | 00 | 00 | 00 | 00 |
Post Name - Officer Account (Cat. No. 8) | ||||||
General | EWS | BCA | BCB | SC | ESM | ESP |
03 | 01 | 01 | 00 | 00 | 00 | 00 |
Post Name - Divisional Accountant (Cat. No. 9) | ||||||
General | EWS | BCA | BCB | SC | ESM | ESP |
05 | 01 | 01 | 00 | 01 | 02 | 00 |
Post Name - Pharmacist (Cat. No. 10) | ||||||
General | EWS | BCA | BCB | SC | ESM | ESP |
02 | 00 | 01 | 01 | 00 | 00 | 00 |
Post Name - Junior Scale Stenographer (Cat. No. 11) | ||||||
General | EWS | BCA | BCB | SC | ESM | ESP |
12 | 03 | 05 | 03 | 05 | 06 | 00 |
Post Name - Steno Typist (Cat. No. 12) Cancelled | ||||||
General | EWS | BCA | BCB | SC | ESM | ESP |
08 | 03 | 02 | 02 | 04 | 04 | 02 |
Post Name - Lower Division Clerk (Field Cadre) (Cat. No. 13) | ||||||
General | EWS | BCA | BCB | SC | ESM | ESP |
15 | 04 | 05 | 03 | 06 | 06 | 01 |
Post Name - Upper Division Clerk (Field Cadre) (Cat. No. 14) | ||||||
General | EWS | BCA | BCB | SC | ESM | ESP |
05 | 01 | 03 | 01 | 02 | 03 | 00 |
Post Name - Upper Division Clerk (Head Office Cadre) (Cat. No. 15) Cancelled | ||||||
General | EWS | BCA | BCB | SC | ESM | ESP |
02 | 01 | 00 | 01 | 01 | 01 | 00 |
Post Name - Lower Division Clerk (Head Office Cadre) (Cat. No. 16) | ||||||
General | EWS | BCA | BCB | SC | ESM | ESP |
05 | 02 | 04 | 02 | 05 | 04 | 01 |
Post Name - Hindi Translator(Cat. No. 17) | ||||||
General | EWS | BCA | BCB | SC | ESM | ESP |
01 | 00 | 01 | 01 | 01 | 01 | 00 |
Post Name - Junior Accountant(Cat. No. 18) | ||||||
General | EWS | BCA | BCB | SC | ESM | ESP |
06 | 02 | 01 | 01 | 03 | 06 | 00 |
Post Name - Laboratory Technician (Cat. No. 19) Cancelled | ||||||
General | EWS | BCA | BCB | SC | ESM | ESP |
01 | 00 | 00 | 00 | 00 | 00 | 00 |
Post Name - Junior Draftsman (Cat. No. 20) Cancelled | ||||||
General | EWS | BCA | BCB | SC | ESM | ESP |
26 | 07 | 10 | 06 | 13 | 11 | 03 |
Post Name - Assistant Lineman (ALM) in UHBVNL (Cat. No. 21) | ||||||
General | EWS | BCA | BCB | SC | ESM | ESP |
460 | 130 | 176 | 98 | 222 | 182 | 39 |
Post Name - Divisional / Revenue Accountant (Cat. No. 22) | ||||||
General | EWS | BCA | BCB | SC | ESM | ESP |
16 | 05 | 06 | 04 | 08 | 06 | 03 |
Post Name - Junior Software Developer (Cat. No. 23) | ||||||
General | EWS | BCA | BCB | SC | ESM | ESP |
02 | 00 | 00 | 00 | 00 | 00 | 00 |
Post Name - Junior Test Engineer (Cat. No. 24) | ||||||
General | EWS | BCA | BCB | SC | ESM | ESP |
05 | 02 | 04 | 02 | 05 | 04 | 01 |
Post Name - Assistant Law Officer (ALO) (Cat. No. 25) | ||||||
General | EWS | BCA | BCB | SC | ESM | ESP |
03 | 00 | 00 | 00 | 00 | 00 | 00 |
Post Name - Lower Division Clerk (LDC) (Cat. No. 26) | ||||||
General | EWS | BCA | BCB | SC | ESM | ESP |
104 | 26 | 86 | 51 | 126 | 79 | 23 |
Post Name - Upper Division Clerk (UDC) (Cat. No. 27) | ||||||
General | EWS | BCA | BCB | SC | ESM | ESP |
20 | 05 | 09 | 06 | 11 | 07 | 00 |
Age Limit:
- For General: Born not earlier than 26.07.1977 and not later than 25.07.2001 (both dates inclusive)
- For SC/BC: Born not earlier than 26.07.1972 and not later than 25.07.2001 (both dates inclusive)
Name of the Post | Qualification |
Junior System Engineer | B.E / B.Tech (IT / Computer Science / Electronics and Communications) / MCA / M.Sc (IT Computer Science / Application / Electronics and Communications) with 60% marks. |
Assistant Lineman (ALM) | Certificate from ITI in Electrician / Wireman / Two years Vocational course under Lineman / Electrician (Maintenance and Repair of Electrical & Domestic Appliances) with 60% marks. |
Assistant Law Officer (ALO) | Bachelor Degree in L.L.B with three years practise as an Advocate. |
Lower Division Clerk (LDC) | Bachelor Degree in any stream with 50% marks (45% for SC/ST). Qualified STET in Computer Appreciation and Application. |
Assistant Law Officer (ALO) | Bachelor Degree in L.L.B with 60% marks and three years practise as an Advocate. |
Protection Assistant | Certificate from ITI in Electrician / Instrumentation / Electronics. |
Officer Account | Master Degree in Commerce (M.Com) with 60% marks (55% for SC) / Bachelor Degree in any stream with 60% marks (55% for SC) and Three years experience as Charted Accountant. |
Divisional Accountant | Master Degree in Commerce (M.Com) with 55% marks (50% for SC). |
Pharmacist | Diploma in Pharmacy. |
Junior Scale Stenographer | Bachelor Degree in any stream with 60% marks (55% for SC). / Master Degree in any stream with 60% marks (55% for SC) and Bachelor Degree in any stream with 60% marks (55% for SC). Should have knowledge of Typing. |
Steno Typist | Intermediate (10+2) Passed / Intermediate (10+2) (Vocational) with 60% marks (55% for SC). Should have knowledge about Shorthand. |
Lower Division Clerk (Field Cadre) | Bachelor Degree in any stream 60% marks (55% for SC). / Master Degree in any stream with 60% marks (55% for SC). Should have passed SETC from HARTRON. |
Upper Division Clerk (Field Cadre) | Bachelor Degree in Commerce (B.Com) 60% marks (55% for SC). / Master Degree in Commerce (M.Com) with 60% marks (55% for SC). Should have passed SETC from HARTRON. |
Upper Division Clerk (Head Office Cadre) | Bachelor Degree in Commerce (B.Com) 60% marks (55% for SC). / Master Degree in Commerce (M.Com) with 60% marks (55% for SC). Should have passed SETC from HARTRON. |
Lower Division Clerk (Head Office Cadre) | Bachelor Degree in any stream 60% marks (55% for SC). / Master Degree in any stream with 60% marks (55% for SC). Should have passed SETC from HARTRON. |
Hindi Translator | Bachelor Degree with Hons in Hindi / Sanskrit. Hindi must be as an Elective subject at Graduate Level. English shall be compulsory subject at Graduate Level. One years Certificate / Diploma in Translation. |
Junior Accountant | Bachelor Degree in Commerce (B.Com) 60% marks (55% for SC). / Master Degree in Commerce (M.Com) with 60% marks (55% for SC). |
Laboratory Technician | Diploma in Medical Laboratory Technology / B.Sc in Medical Technology. |
Junior Draftsman | Certificate from ITI in Draftsman (Civil) with two years experience / Diploma in Architecture Assistantship with 60% marks (55% for SC) / Bachelor Degree in Architecture or Master Architecture with 60% marks (55% for SC). |
Assistant Lineman (ALM) | Certificate from ITI in Electrician / Wireman. OR Having Vocational course under Lineman / Electrician (Maintenance and Repair of Electrical & Domestic Applicances) with 60% marks (55% for SC). |
Divisional / Revenue Accountant | Master Degree in Commerce with 60% marks (55% for SC). Should have qualified SETC from HARTRON. |
Junior Software Developer | B.E / B.Tech (IT / Computer Science / Electronics and Communications) / MCA / M.Sc (IT / Computer Science / Applications / Electronics and Communications) with 60% marks. |
Junior Test Engineer | B.E / B.Tech (IT / Computer Science / Electronics and Communications) / MCA / M.Sc (IT / Computer Science / Applications / Electronics and Communications) with 60% marks. |
Assistant Law Officer | Bachelor Degree in LLB with three years experience as an Advocate. |
Lower Division Clerk (LDC) | Bachelor Degree in Commerce (B.Com) with 50% marks (45% marks for SC). Should have Qualified SETC from HARTRON. |
Upper Division Clerk (UDC) | Bachelor Degree in Commerce (B.Com) with 60% marks (55% marks for SC). Should have Qualified SETC from HARTRON. |
Fees:
- For Cat. No. 1, 3, 5, 8 to 11, 17, 18, 22 to 25: Rs. 150/- for General Male candidates, Rs. 75/- for General Female candidates, Rs. 35/- for SC/BC/EWS candidates and Rs. 18/- for SC/BC/EWS Female candidates.
- For Cat. No. 2, 4, 6, 7, 12 to 16, 19 to 21, 26, 27: Rs. 100/- for General Male candidates, Rs. 50/- for General Female candidates, Rs. 25/- for SC/BC/EWS candidates and Rs. 13/- for SC/BC/EWS Female candidates.
Selection Process: Selection will be based on performance in the Online Test.
Pay Scale: As per HSSC Rules (Given in Official Detail Post Wise)
How to Apply: Eligible / Interested candidates can apply online from 27.01.2020 to 03.02.2020 using given link below. Candidates are advised to read the Official Detail carefully before applying online.
Important Dates:
- Dated: 05.07.2019
- Start from: 27.01.2020
- Closure Date: 03.02.2020
- Last Date of Online Payment: 06.02.2020
- Date of Exam ALM (Cat. No 21): 14.11.2021