HSSC Advt 12/2019 Recruitment:- Haryana Staff Selection Commission, Panchkula (HSSC) has released a notification for filling up 3206 posts of Instructor’s. Eligible candidates can apply online from 10.09.2019 to 26.09.2019. Other details like educational qualification, age limit, selection process & how to apply are given below……
Total No. of Posts: 3206
Post Name: Surveyor Instructor - Theory (Cat. No. 1) | ||||||
General | EWS | BCA | BCB | SC | ESM | ESP |
02 | 00 | 00 | 00 | 00 | 00 | 00 |
Post Name: Forger & Heat Treater (Black Smith) Instructor - Theory (Cat. No. 2) | ||||||
General | EWS | BCA | BCB | SC | ESM | ESP |
01 | 00 | 00 | 00 | 00 | 00 | 00 |
Post Name: Librarian (Cat. No. 3) | ||||||
General | EWS | BCA | BCB | SC | ESM | ESP |
16 | 05 | 04 | 04 | 07 | 07 | 02 |
Post Name: Turner Instructor - Theory (Cat. No. 4) | ||||||
General | EWS | BCA | BCB | SC | ESM | ESP |
31 | 12 | 12 | 06 | 14 | 14 | 04 |
Post Name: Welder (Gas & Electric) Instructor - Theory (Cat. No. 5) | ||||||
General | EWS | BCA | BCB | SC | ESM | ESP |
12 | 04 | 06 | 02 | 07 | 05 | 02 |
Post Name: Fitter Instructor - Theory (Cat. No. 6) | ||||||
General | EWS | BCA | BCB | SC | ESM | ESP |
53 | 12 | 17 | 11 | 24 | 21 | 06 |
Post Name: Employability Skill Instructor (Cat. No. 7) | ||||||
General | EWS | BCA | BCB | SC | ESM | ESP |
40 | 11 | 16 | 07 | 18 | 17 | 05 |
Post Name: Surveyor Instructor - Practical (Cat. No. 8) | ||||||
General | EWS | BCA | BCB | SC | ESM | ESP |
00 | 01 | 00 | 00 | 00 | 00 | 00 |
Post Name: Computer Instructor (Cat. No. 9) | ||||||
General | EWS | BCA | BCB | SC | ESM | ESP |
19 | 06 | 08 | 03 | 10 | 10 | 03 |
Post Name: Mechanical Refrugerator and Air Condition Instructor - Theory (Cat. No. 10) | ||||||
General | EWS | BCA | BCB | SC | ESM | ESP |
26 | 06 | 06 | 06 | 10 | 11 | 03 |
Post Name: Workshop Calculation & Science Instructor (Cat. No. 11) | ||||||
General | EWS | BCA | BCB | SC | ESM | ESP |
81 | 25 | 35 | 18 | 43 | 33 | 09 |
Post Name: Engineering Drawing Instructor - Theory (Cat. No. 12) | ||||||
General | EWS | BCA | BCB | SC | ESM | ESP |
79 | 22 | 31 | 16 | 39 | 31 | 09 |
Post Name: Plumber Instructor - Theory (Cat. No. 13) | ||||||
General | EWS | BCA | BCB | SC | ESM | ESP |
23 | 05 | 06 | 04 | 09 | 09 | 02 |
Post Name: Foundry Man (Moulder) Instructor - Theory (Cat. No. 14) | ||||||
General | EWS | BCA | BCB | SC | ESM | ESP |
02 | 00 | 00 | 00 | 00 | 00 | 00 |
Post Name: Architectural Assistant Instructor - Theory (Cat. No. 15) | ||||||
General | EWS | BCA | BCB | SC | ESM | ESP |
03 | 00 | 00 | 00 | 00 | 00 | 00 |
Post Name: Carpenter Instructor - Practical (Cat. No. 16) | ||||||
General | EWS | BCA | BCB | SC | ESM | ESP |
05 | 01 | 02 | 00 | 02 | 03 | 01 |
Post Name: Wireman Instructor - Theory (Cat. No. 17) | ||||||
General | EWS | BCA | BCB | SC | ESM | ESP |
12 | 04 | 06 | 04 | 09 | 09 | 03 |
Post Name: Storekeeper - Theory (Cat. No. 18) | ||||||
General | EWS | BCA | BCB | SC | ESM | ESP |
40 | 11 | 15 | 09 | 17 | 17 | 03 |
Post Name: Mill wright Mechanic (Electrical / Electronic) Instructor - Theory (Cat. No. 19) | ||||||
General | EWS | BCA | BCB | SC | ESM | ESP |
05 | 02 | 02 | 02 | 03 | 04 | 00 |
Post Name: Machinist Instructor - Practical (Cat. No. 20) | ||||||
General | EWS | BCA | BCB | SC | ESM | ESP |
00 | 01 | 00 | 00 | 05 | 02 | 00 |
Post Name: MIll wright Mechanic (Mechanical) Instructor - Theory (Cat. No. 21) | ||||||
General | EWS | BCA | BCB | SC | ESM | ESP |
17 | 04 | 04 | 03 | 06 | 07 | 02 |
Post Name: Group Instructor/ Apprenticeship Supervisor/Senior Technical Assistant/ Junior apprenticeship and Placement Officer (Cat. No. 22) | ||||||
General | EWS | BCA | BCB | SC | ESM | ESP |
47 | 14 | 15 | 09 | 21 | 20 | 06 |
Post Name: Electrician Instructor - Theory (Cat. No. 23) | ||||||
General | EWS | BCA | BCB | SC | ESM | ESP |
49 | 17 | 19 | 08 | 19 | 24 | 07 |
Post Name: Apprentiship Instructor (Cat. No. 24) | ||||||
General | EWS | BCA | BCB | SC | ESM | ESP |
12 | 04 | 05 | 02 | 06 | 07 | 02 |
Post Name: Turner Instructor - Practical (Cat. No. 25) | ||||||
General | EWS | BCA | BCB | SC | ESM | ESP |
19 | 04 | 05 | 03 | 07 | 10 | 03 |
Post Name: Welder (Gas & Electric) Instructor - Theory (Cat. No. 26) | ||||||
General | EWS | BCA | BCB | SC | ESM | ESP |
45 | 11 | 15 | 09 | 19 | 19 | 05 |
Post Name: Architectural Assistant Instructor - Practical (Cat. No. 27) | ||||||
General | EWS | BCA | BCB | SC | ESM | ESP |
03 | 01 | 01 | 00 | 01 | 00 | 00 |
Post Name: Mechanic Electronic Instructor - Theory (Cat. No. 28) | ||||||
General | EWS | BCA | BCB | SC | ESM | ESP |
18 | 03 | 04 | 03 | 06 | 08 | 02 |
Post Name: Fitter Instructor - Practical (Cat. No. 29) | ||||||
General | EWS | BCA | BCB | SC | ESM | ESP |
32 | 08 | 11 | 07 | 15 | 12 | 04 |
Post Name: Computer Operator Programming Assistant Instructor - Theory (Cat. No. 30) | ||||||
General | EWS | BCA | BCB | SC | ESM | ESP |
01 | 03 | 03 | 03 | 09 | 11 | 01 |
Post Name: Plastic Processing Operator Instructor - Practical (Cat. No. 31) | ||||||
General | EWS | BCA | BCB | SC | ESM | ESP |
00 | 01 | 01 | 00 | 00 | 00 | 00 |
Post Name: Mechanic Electronic Instructor - Practical (Cat. No. 32) | ||||||
General | EWS | BCA | BCB | SC | ESM | ESP |
11 | 04 | 04 | 04 | 06 | 07 | 01 |
Post Name: Desk Top Publisher Operator Instructor - Practical (Cat. No. 33) | ||||||
General | EWS | BCA | BCB | SC | ESM | ESP |
01 | 00 | 00 | 00 | 00 | 00 | 00 |
Post Name: Plastic Processing Operator Instructor - Theory (Cat. No. 34) | ||||||
General | EWS | BCA | BCB | SC | ESM | ESP |
03 | 01 | 01 | 00 | 01 | 00 | 00 |
Post Name: Electrician Instructor - Practical (Cat. No. 35) | ||||||
General | EWS | BCA | BCB | SC | ESM | ESP |
24 | 16 | 09 | 04 | 22 | 26 | 07 |
Post Name: Tractor Mechanic Instructor - Theory (Cat. No. 36) | ||||||
General | EWS | BCA | BCB | SC | ESM | ESP |
10 | 03 | 02 | 02 | 03 | 04 | 01 |
Post Name: Craft Instructor (Women) Fashion Technology - Theory (Cat. No. 37) | ||||||
General | EWS | BCA | BCB | SC | ESM | ESP |
03 | 00 | 00 | 00 | 00 | 00 | 00 |
Post Name: Tractor Mechanic Instructor - Practical (Cat. No. 38) | ||||||
General | EWS | BCA | BCB | SC | ESM | ESP |
02 | 00 | 01 | 00 | 01 | 01 | 00 |
Post Name: Wireman Instructor - Practical (Cat. No. 39) | ||||||
General | EWS | BCA | BCB | SC | ESM | ESP |
10 | 04 | 06 | 02 | 07 | 07 | 04 |
Post Name: Mechanic Computer Hardware Instructor - Theory (Cat. No. 40) | ||||||
General | EWS | BCA | BCB | SC | ESM | ESP |
01 | 01 | 01 | 01 | 02 | 01 | 00 |
Post Name: Mechanic Computer Hardware Instructor - Practical (Cat. No. 41) | ||||||
General | EWS | BCA | BCB | SC | ESM | ESP |
05 | 01 | 02 | 01 | 02 | 01 | 00 |
Post Name: Mechanic Refrigetrator and Air Conditioning Instructor - Practical (Cat. No. 42) | ||||||
General | EWS | BCA | BCB | SC | ESM | ESP |
12 | 07 | 01 | 02 | 07 | 11 | 03 |
Post Name: Mechanic Computer Hardware Instructor - Practical (Cat. No. 41) | ||||||
General | EWS | BCA | BCB | SC | ESM | ESP |
05 | 01 | 02 | 01 | 02 | 01 | 00 |
Post Name: Desktop Publisher Operator Instructor - Theory (Cat. No. 43) | ||||||
General | EWS | BCA | BCB | SC | ESM | ESP |
02 | 00 | 00 | 00 | 00 | 00 | 00 |
Post Name: Draughtsman Civil Instructor - Practical (Cat. No. 44) | ||||||
General | EWS | BCA | BCB | SC | ESM | ESP |
13 | 05 | 07 | 03 | 08 | 07 | 01 |
Post Name: Draughtsman Mechanical Instructor - Theory (Cat. No. 45) | ||||||
General | EWS | BCA | BCB | SC | ESM | ESP |
15 | 03 | 03 | 03 | 05 | 07 | 02 |
Post Name: Craft Instructor (Women) Cutting & Sewing - Theory (Cat. No. 46) | ||||||
General | EWS | BCA | BCB | SC | ESM | ESP |
14 | 05 | 04 | 03 | 06 | 07 | 02 |
Post Name: Draughtsman Mechanical Instructor - Practical (Cat. No. 47) | ||||||
General | EWS | BCA | BCB | SC | ESM | ESP |
04 | 03 | 05 | 02 | 05 | 07 | 02 |
Post Name: Craft Stenography Hindi Instructor - Theory (Cat. No. 48) | ||||||
General | EWS | BCA | BCB | SC | ESM | ESP |
12 | 03 | 03 | 02 | 04 | 05 | 01 |
For Other Posts Please refer to Official Detail (Cat. No. 49 to 97) |
Age Limit:
- For General: Born not earlier than 21.08.1977 and not later than 20.08.2002. (both dates inclusive)
- For SC/BC: Born not earlier than 21.08.1972 and not later than 20.08.2002. (both dates inclusive)
Qualification:
- For Cat No. 01 to 71 & 73 to 97: Bachelor Degree in Engineering / Technology / Diploma in Engineering / Certificate from ITI.
- For Lab Attendant: One year and 06 months Diploma in Concerned trade. 5 years Practical Experience.
Fees:
- For Cat No. 01 to 71 & 73 to 97: Rs. 150/- for General Male candidates, Rs. 75/- for General Female candidates, Rs. 35/- for SC/BC/EWS Male candidates and Rs. 18/- for SC/BC/EWS Female candidates.
- For Lab Attendant: Rs. 100/- for General Male candidates, Rs. 50/- for General Female candidates, Rs. 25/- for SC/BC/EWS Male candidates and Rs. 13/- for SC/BC/EWS Female candidates.
Selection Process: Selection will be based on performance in the Written Test.
Pay Scale: As per HSSC Rules (Given in Official Detail.)
How to Apply: Eligible / Interested candidates can apply online from 0.09.2019 to 26.09.2019. using link given below. Candidates are advised to read the Official Detail carefully before applying online.
Important Dates:
- Dated: 20.07.2019
- Start from: 10.09.2019
- Closure Date: 26.09.2019 (Changed)
- Closure Date of Payment: 30.09.2019
- Date of Examination: 03.12.2019 to 12.12.2019
Important Dates (New) {Cancelled}:
- Dated: 20.07.2019
- Start from: 16.11.2019
- Closure Date: 23.11.2019
- Closure Date of Payment: 26.11.2019