DMRC Recruitment 2020:- Delhi Metro Rail Corporation has released a notification for filling up 1492 posts of Stenographer, Assistant, CRA & Various Post. Eligible candidates can apply online from 14.12.2019 to 20.01.2020. Other details like educational qualification, age limit, selection process & how to apply are given below……
Total No. of Posts: 1492
| Post Name – Assistant Manager (Electrical) – RE01 | ||||
| General | OBC | EWS | SC | ST |
| 07 | 05 | 01 | 02 | 01 |
| Post Name – Assistant Manager (S & T) – RE02 | ||||
| General | OBC | EWS | SC | ST |
| 06 | 00 | 00 | 02 | 01 |
| Post Name – Assistant Manager (Civil) – RE03 | ||||
| General | OBC | EWS | SC | ST |
| 05 | 03 | 01 | 02 | 01 |
| Post Name – Assistant Manager (Operation) – RE04 | ||||
| General | OBC | EWS | SC | ST |
| 05 | 01 | 00 | 01 | 02 |
| Post Name – Assistant Manager (Architect) – RE05 | ||||
| General | OBC | EWS | SC | ST |
| 02 | 01 | 00 | 00 | 00 |
| Post Name – Assistant Manager (Traffic) – RE06 | ||||
| General | OBC | EWS | SC | ST |
| 01 | 00 | 00 | 00 | 00 |
| Post Name – Assistant Manager (Stores) – RE07 | ||||
| General | OBC | EWS | SC | ST |
| 03 | 01 | 00 | 00 | 00 |
| Post Name – Assistant Manager (Finance) – RE08 | ||||
| General | OBC | EWS | SC | ST |
| 01 | 00 | 00 | 00 | 02 |
| Post Name – Assistant Manager (Legal) – RE09 | ||||
| General | OBC | EWS | SC | ST |
| 02 | 01 | 00 | 00 | 00 |
| Post Name – Junior Electrical (Electrical) – RNE01 | ||||
| General | OBC | EWS | SC | ST |
| 11 | 00 | 02 | 11 | 02 |
| Post Name – Junior Electrical (Electronics) – RNE02 | ||||
| General | OBC | EWS | SC | ST |
| 27 | 09 | 06 | 11 | 13 |
| Post Name – Junior Electrical (Civil) – RNE03 | ||||
| General | OBC | EWS | SC | ST |
| 25 | 15 | 05 | 07 | 07 |
| Post Name – Junior Electrical (Environment) – RNE04 | ||||
| General | OBC | EWS | SC | ST |
| 05 | 02 | 00 | 01 | 00 |
| Post Name – Junior Electrical (Stores) – RNE05 | ||||
| General | OBC | EWS | SC | ST |
| 04 | 01 | 00 | 00 | 00 |
| Post Name – Fire Inspector – RNE06 | ||||
| General | OBC | EWS | SC | ST |
| 03 | 02 | 00 | 01 | 01 |
| Post Name – Architect Assistant – RNE07 | ||||
| General | OBC | EWS | SC | ST |
| 03 | 01 | 00 | 00 | 00 |
| Post Name – Assistant Programmer – RNE08 | ||||
| General | OBC | EWS | SC | ST |
| 11 | 04 | 02 | 04 | 02 |
| Post Name – Legal Assistant – RNE09 | ||||
| General | OBC | EWS | SC | ST |
| 04 | 00 | 00 | 01 | 00 |
| Post Name – Customer Relation Assistant – RNE10 | ||||
| General | OBC | EWS | SC | ST |
| 187 | 57 | 38 | 58 | 46 |
| Post Name – Accounts Assistant – RNE11 | ||||
| General | OBC | EWS | SC | ST |
| 21 | 13 | 04 | 08 | 02 |
| Post Name – Stores Assistant – RNE12 | ||||
| General | OBC | EWS | SC | ST |
| 05 | 02 | 00 | 01 | 00 |
| Post Name – Assistant / CC – RNE13 | ||||
| General | OBC | EWS | SC | ST |
| 03 | 01 | 00 | 00 | 00 |
| Post Name – Office Assistant – RNE14 | ||||
| General | OBC | EWS | SC | ST |
| 04 | 03 | 00 | 01 | 00 |
| Post Name – Stenographer – RNE15 | ||||
| General | OBC | EWS | SC | ST |
| 06 | 03 | 00 | 00 | 00 |
| Post Name – Maintainer Electrician – RNE16 | ||||
| General | OBC | EWS | SC | ST |
| 49 | 14 | 10 | 28 | 00 |
| Post Name – Maintainer Electronic Mechanic – RNE17 | ||||
| General | OBC | EWS | SC | ST |
| 86 | 00 | 14 | 00 | 44 |
| Post Name – Maintainer Fitter – RNE18 | ||||
| General | OBC | EWS | SC | ST |
| 17 | 00 | 01 | 00 | 00 |
| Post Name – Assistant Manager (Electrical) – CE01 | ||||
| General | OBC | EWS | SC | ST |
| 01 | 00 | 00 | 00 | 00 |
| Post Name – Assistant Manager (S & T) – CE02 | ||||
| General | OBC | EWS | SC | ST |
| 01 | 00 | 00 | 00 | 00 |
| Post Name – Assistant Manager (IT) – CE03 | ||||
| General | OBC | EWS | SC | ST |
| 05 | 01 | 00 | 01 | 00 |
| Post Name – Assistant Manager (Civil) – CE04 | ||||
| General | OBC | EWS | SC | ST |
| 30 | 20 | 07 | 09 | 07 |
| Post Name – Assistant Manager (Finance) – CE05 | ||||
| General | OBC | EWS | SC | ST |
| 05 | 02 | 00 | 01 | 00 |
| Post Name – Junior Engineer (Electrical) – CNE01 | ||||
| General | OBC | EWS | SC | ST |
| 54 | 27 | 12 | 17 | 10 |
| Post Name – Junior Engineer (Electronics) – CNE02 | ||||
| General | OBC | EWS | SC | ST |
| 58 | 24 | 12 | 17 | 14 |
| Post Name – Junior Engineer (Civil) – CNE03 | ||||
| General | OBC | EWS | SC | ST |
| 81 | 16 | 13 | 19 | 10 |
| Post Name – Assistant Programmer – CNE04 | ||||
| General | OBC | EWS | SC | ST |
| 01 | 00 | 00 | 00 | 00 |
| Post Name – Architect Assistant – CNE05 | ||||
| General | OBC | EWS | SC | ST |
| 06 | 02 | 01 | 01 | 00 |
| Post Name – Assistant / CC – CNE06 | ||||
| General | OBC | EWS | SC | ST |
| 03 | 00 | 00 | 00 | 00 |
Age Limit:
- For General: Born not earlier than 02.01.1987 and not later than 01.01.2001. (both dates inclusive)
- For OBC/SC/ST: Born not earlier than 02.01.1984 and not later than 01.01.2001. (both dates inclusive)
Qualification:
- For Assistant Manager (Electrical / S & T / Civil) – RE01 to RE03: Bachelor Degree in Engineering (B.E / B.Tech) in relevant trade with 60% marks and Two years experience.
- For Assistant Manager (Operation) – RE04: Bachelor Degree in Engineering (B.E / B.Tech) / MBA in relevant trade with 60% marks and Two years experience.
- For Assistant Manager (Architect) – RE05: Bachelor Degree in Architecture with 60% marks and Two years experience.
- For Assistant Manager (Traffic) – RE06: Master Degree in Mathematics / Statistics / Economics / Transport / Planning / B.E / B.Tech with 60% marks and Two years experience.
- For Assistant Manager (Stores) – RE07: Bachelor Degree in Engineering with 60% marks and Two years experience.
- For Assistant Manager (Finance) – RE08: CA / ICWA with Two years experience.
- For Assistant Manager (Legal) – RE09: Bachelor Degree in Law (LLB) with Two years experience.
- For Junior Engineer’s – RNE01 to RNE05: Three years Diploma in Engineering in relevant trade.
- For Fire Inspector – RNE06: Bachelor Degree in Science (B.Sc) with One year certificate in Fire Safety Course.
- For Architect Assistant – RNE07: Diploma in Architecture.
- For Assistant Programmer – RNE08: B.Sc / BCA / Diploma with 60% marks and Two years experience.
- For Legal Assistant – RNE09: Bachelor Degree in Law (L.L.B) with 50% marks.
- For Other Posts: Please refer to Official Detail.
Fees: Rs. 500/- for General / OBC / EWS candidates and Rs. 250/- for SC / ST / PwD / Female candidates.
Pay Scale: As per DMRC Rules. (Given in Official Detail)
Selection Process: Selection will be based on performance in the Computer Based Test & Interview.
How to Apply: Eligible and Interested candidates can apply online from 14.12.2019 to 20.01.2020 using link given below. The applicant need not to send any documents such as print out of online application.
Important Dates:
- Start from: 14.12.2019
- Closure Date: 20.01.2020 (Extended)
Download Result
RNE01- JE / Electrical / Regular – CBT Result for DV and Medical Examination.
RNE02- JE / Electronics / Regular – CBT Result for DV and Medical Examination
RNE04- JE / Environment / Regular – CBT Result for DV and Medical Examination.
RNE05- JE / Stores / Regular – CBT Result for DV and Medical Examination.
RNE07- Architect Assistant / Regular – CBT Result for DV and Medical Examination.
RNE09- Legal Assistant / Regular – CBT Result for DV and Medical Examination.
RNE08- Assistant Programmer/ Regular – CBT Result for DV and Medical Examination.
RNE13- Assistant / CC / Regular – CBT Result for DV and Medical Examination.
RNE15- Stenographer / Regular – CBT Result for DV and Skill Test.
RNE16- Maintainer / Electrician / Regular – CBT Result for DV and Medical Examination.
RNE18- Maintainer / Fitter / Regular – CBT Result for DV and Medical Examination.
CNE04 – Assistant Programmer/ Contract – CBT Result for DV and Medical Examination.
CNE06 – Assistant / CC / Contract – CBT Result for DV and Medical Examination.
CNE03 – JE/Civil/Contract – CBT Result for DV and Medical Examination.
RE01- AM/Electrical/Regular – CBT Result for DV, GD &/or Interview
RE02- AM/S&T/Regular – CBT Result for DV, GD &/or Interview
RE03- AM/Civil/Regular – CBT Result for DV, GD &/or Interview
RE04- AM/Operations/Regular – CBT Result for DV, GD &/or Interview
RE05- AM/Architect/Regular – CBT Result for DV, GD &/or Interview
RE06- AM/Traffic/Regular – CBT Result for DV, GD &/or Interview
RE07- AM/Stores/Regular – CBT Result for DV, GD &/or Interview
RE08- AM/Finance/Regular – CBT Result for DV, GD &/or Interview
RE09- AM/Legal/Regular – CBT Result for DV, GD &/or Interview
CE01- AM/Electrical/Contract – CBT Result for DV, GD &/or Interview
Join WhatsApp Channel