UPSSSB Recruitment 2021:- Uttar Pradesh School Staff Selection Board, Prayagraj has released a recruitment notification for filling up 24178 posts of School Teacher, Group D & School / College Staff. Eligible candidates can apply online from 11.09.2021 to 10.10.2021. Other details like educational qualification,& age limit, selection process & how to apply are given below……..
Total No. of the Posts: 24178
| Group D Posts | |||
| Office Boy | |||
| Gen | OBC | SC | ST |
| 443 | 239 | 142 | 62 |
| Helper | |||
| Gen | OBC | SC | ST |
| 351 | 190 | 112 | 49 |
| Security Guard | |||
| Gen | OBC | SC | ST |
| 311 | 168 | 99 | 43 |
| Peon | |||
| Gen | OBC | SC | ST |
| 341 | 184 | 110 | 48 |
| School / College Staff, Management Posts | |||
| Accountant | |||
| Gen | OBC | SC | ST |
| 622 | 336 | 199 | 87 |
| Computer Operator | |||
| Gen | OBC | SC | ST |
| 599 | 324 | 192 | 83 |
| Cashier | |||
| Gen | OBC | SC | ST |
| 384 | 207 | 123 | 53 |
| Manager | |||
| Gen | OBC | SC | ST |
| 295 | 159 | 94 | 41 |
| Teacher’s Posts | |||
| Hindi | |||
| Gen | OBC | SC | ST |
| 839 | 453 | 268 | 117 |
| English | |||
| Gen | OBC | SC | ST |
| 864 | 467 | 276 | 121 |
| Mathematics | |||
| Gen | OBC | SC | ST |
| 763 | 412 | 244 | 107 |
| Biology | |||
| Gen | OBC | SC | ST |
| 395 | 213 | 126 | 55 |
| Sanskrit | |||
| Gen | OBC | SC | ST |
| 289 | 156 | 92 | 40 |
| Physics | |||
| Gen | OBC | SC | ST |
| 678 | 366 | 217 | 95 |
| Home Science | |||
| Gen | OBC | SC | ST |
| 499 | 270 | 160 | 69 |
| Chemistry | |||
| Gen | OBC | SC | ST |
| 584 | 315 | 187 | 81 |
| Economics | |||
| Gen | OBC | SC | ST |
| 397 | 214 | 127 | 56 |
| Geography | |||
| Gen | OBC | SC | ST |
| 345 | 186 | 110 | 48 |
| Civics | |||
| Gen | OBC | SC | ST |
| 442 | 238 | 142 | 61 |
| History | |||
| Gen | OBC | SC | ST |
| 437 | 236 | 140 | 61 |
| Commerce | |||
| Gen | OBC | SC | ST |
| 412 | 222 | 132 | 58 |
| Urdu | |||
| Gen | OBC | SC | ST |
| 256 | 138 | 82 | 36 |
| Education Sociology | |||
| Gen | OBC | SC | ST |
| 328 | 177 | 105 | 46 |
| Physical Education | |||
| Gen | OBC | SC | ST |
| 481 | 259 | 154 | 67 |
| Agriculture Education | |||
| Gen | OBC | SC | ST |
| 349 | 188 | 112 | 49 |
| Art Education | |||
| Gen | OBC | SC | ST |
| 389 | 210 | 124 | 54 |
Age Limit:
- For Group D Posts: Born not earlier than 01.07.1979 and not later than 01.07.2003. (both dates inclusive)
- For School / College Staff, Management Posts: Born not earlier than 01.07.1981 and not later than 01.07.2000. (both dates inclusive)
- For Teacher’s: Born not earlier than 01.07.1986 and not later than 01.07.2000. (both dates inclusive)
Qualification:
- For Teacher: Master Degree in relevant subject. B.Ed Qualified
- For School / College Staff, Management Posts: Bachelor Degree in any stream with 45% marks (40% for SC / ST).
- For Group D Posts: Intermediate (10+2) Passed / Certificate from ITI.
Fees: Rs. 450/- for General / OBC / EWS candidates and Rs. 350/- for SC / ST candidates.
Selection Process: Selection will be based on performance in the Written Test and Interview.
Pay Scale: As per rules.
How to Apply: Eligible / Interested candidates can apply online from 11.09.2021 to 10.10.2021 using given link below. Candidates are advised to read the Official Detail carefully before applying online.
Important Dates:
- Start from: 11.09.2021
- Closure Date: 10.10.2021
Join WhatsApp Channel